Room | Photos | Grade | Floor | Basin | Living Room | Network |
---|---|---|---|---|---|---|
M3 - 1 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 2 | Yes | 6 | First | En-Suite | Wired and Wireless | |
M3 - 3 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 4 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 5 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 6 | Yes | 6 | First | En-Suite | Wired and Wireless | |
M3 - 7 | Yes | 6 | First | En-Suite | Wired and Wireless | |
M3 - 8 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 9 | No | 6 | First | En-Suite | Wired and Wireless | |
M3 - 10 | Yes | 6 | First | En-Suite | Wired and Wireless | |
M3 - 11 | No | 6 | Accessible | En-Suite | Wired and Wireless | |
M4 -1 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -2 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -3 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -4 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -5 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -6 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -7 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -8 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -9 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -10 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -11 | No | 6 | Second | En-Suite | Wired and Wireless | |
M4 -12 | No | 6 | Accessible | En-Suite | Wired and Wireless | |
M5 -1 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -2 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -3 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -4 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -5 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -6 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -7 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -8 | No | 6 | Third | En-Suite | Wired and Wireless | |
M5 -9 | No | 6 | Accessible | En-Suite | Wired and Wireless |
< Back