Room | Photos | Grade | Floor | Basin | Living Room | Network |
---|---|---|---|---|---|---|
CL2 | No | 5 | Ground | No | Wired and Wireless | |
CL3 | No | 5 | Ground | No | Wired and Wireless | |
CL4 | No | 5 | Ground | No | Wired and Wireless | |
CL5 | Yes | 6 | First | Yes | Wired and Wireless | |
CL6 | Yes | 6 | First | Yes | Wired and Wireless | |
CL7 | No | 6 | First | Yes | Wired and Wireless | |
CL8 | No | 5 | First | Yes | Wired and Wireless | |
CL9 | Yes | 5 | First | Yes | Wired and Wireless | |
CL10 | Yes | 5 | First | Yes | Wired and Wireless | |
CL11 | No | 7 | First | En-Suite | No | Wired and Wireless |
CL12 | Yes | 8 | First | En-Suite | No | Wired and Wireless |
CL13 | No | 7 | First | En-Suite | No | Wired and Wireless |
CL14 | Yes | 7 | First | En-Suite | No | Wired and Wireless |
CL15 | Yes | 7 | First | En-Suite | No | Wired and Wireless |
CL16 | No | 8 | First | En-Suite | No | Wired and Wireless |
CL17 | No | 6 | First | En-Suite | No | Wired and Wireless |
CL18 | Yes | 6 | Second | En-Suite | No | Wired and Wireless |
CL19 | No | 8 | Second | En-Suite | No | Wired and Wireless |
CL20 | No | 7 | Second | En-Suite | No | Wired and Wireless |
CL21 | No | 8 | Second | En-Suite | No | Wired and Wireless |
CL22 | No | 7 | Second | En-Suite | No | Wired and Wireless |
CL23 | No | 8 | Second | En-Suite | No | Wired and Wireless |
CL24 | Yes | 6 | Second | En-Suite | No | Wired and Wireless |
Q1 | Yes | 3 | First | No | No | Wired and Wireless |
Q2 | No | 5 | Ground | No | No | Wired and Wireless |
Q3 | Yes | 5 | Ground | No | No | Wired and Wireless |
Q4 | Yes | 2 | Ground | No | Wired and Wireless | |
Q5 | Yes | 5 | Ground | No | No | Wired and Wireless |
Q6 | Yes | 5 | Ground | No | No | Wired and Wireless |
Q7 | No | 3 | First | No | Wired and Wireless | |
Q8 | Yes | 6 | Ground | No | No | Wired and Wireless |
Q9 | Yes | 6 | First | No | No | Wired and Wireless |
Q10 | Yes | 2 | First | No | No | Wired and Wireless |
Q11 | Yes | 5 | First | No | No | Wired and Wireless |
Q12 | Yes | 5 | First | No | No | Wired and Wireless |
Q13 | Yes | 3 | Second | No | No | Wired and Wireless |
Q15 | No | 3 | Second | No | No | Wired and Wireless |
Q16 | Yes | 5 | Second | No | No | Wired and Wireless |
Q17 | Yes | 6 | Second | No | No | Wired and Wireless |
Q18 | Yes | 3 | Third | No | No | Wired and Wireless |
Q19 | Yes | 4 | Third | No | No | Wired and Wireless |
Q20 | No | 4 | Third | No | No | Wired and Wireless |
Q21 | Yes | 5 | Third | No | No | Wired and Wireless |
Q22 | Yes | 3 | Third | No | No | Wired and Wireless |
Q23 | Yes | 4 | Third | No | No | Wired and Wireless |
R1 | No | 5 | Ground | No | No | Wired and Wireless |
R2 | Yes | 3 | Ground | No | No | Wired and Wireless |
R3 | Yes | 3 | Ground | No | No | Wired and Wireless |
R4 | Yes | 5 | Ground | No | No | Wired and Wireless |
R6 | Yes | 3 | First | No | No | Wired and Wireless |
R7 | Yes | 6 | First | No | No | Wired and Wireless |
R8 | Yes | 6 | Second | No | No | Wired and Wireless |
R9 | No | 2 | Second | No | No | Wired and Wireless |
R10 | No | 2 | Second | No | No | Wired and Wireless |
R11 | Yes | 5 | Second | No | No | Wired and Wireless |
R12 | Yes | 6 | Third | No | No | Wired and Wireless |
R13 | Yes | 3 | Third | No | No | Wired and Wireless |
R14 | No | 3 | Third | No | No | Wired and Wireless |
R15 | Yes | 6 | Third | No | No | Wired and Wireless |
S1 | No | 5 | Ground | No | No | Wired and Wireless |
S2 | Yes | 3 | Ground | No | No | Wired and Wireless |
S3 | Yes | 5 | Ground | No | No | Wired and Wireless |
S4 | Yes | 3 | Ground | No | No | Wired and Wireless |
S5 | Yes | 5 | First | No | No | Wired and Wireless |
S6 | No | 3 | First | No | No | Wired and Wireless |
S7 | Yes | 5 | First | No | No | Wired and Wireless |
S8 | No | 4 | First | No | No | Wired and Wireless |
S9 | Yes | 6 | Second | No | No | Wired and Wireless |
S10 | No | 3 | Second | No | No | Wired and Wireless |
S11 | Yes | 5 | Second | No | No | Wired and Wireless |
S12 | Yes | 3 | Second | No | No | Wired and Wireless |
S13 | Yes | 4 | Third | No | No | Wired and Wireless |
S14 | Yes | 3 | Third | No | No | Wired and Wireless |
S15 | Yes | 4 | Third | No | No | Wired and Wireless |
S16 | Yes | 3 | Third | No | No | Wired and Wireless |
T1 | Yes | 4 | Ground | No | No | Wired and Wireless |
T2 | Yes | 2 | Ground | No | No | Wired and Wireless |
T3 | Yes | 2 | Ground | No | No | Wired and Wireless |
T4 | Yes | 3 | Ground | No | No | Wired and Wireless |
T5 | Yes | 3 | Ground | No | No | Wired and Wireless |
T6 | Yes | 3 | Ground | No | No | Wired and Wireless |
T7 | No | 4 | Ground | No | No | Wired and Wireless |
T9 | No | 5 | First | No | No | Wired and Wireless |
T10 | No | 3 | First | No | No | Wired and Wireless |
T11 | No | 3 | First | No | No | Wired and Wireless |
T12 | Yes | 4 | First | No | No | Wired and Wireless |
T13 | Yes | 4 | First | No | No | Wired and Wireless |
T14 | Yes | 4 | First | No | No | Wired and Wireless |
T15 | No | 3 | Second | No | No | Wired and Wireless |
T16 | Yes | 3 | Second | No | No | Wired and Wireless |
T17 | Yes | 2 | Second | No | Wired and Wireless | |
T18 | Yes | 4 | Second | No | No | Wired and Wireless |
T19 | Yes | 3 | Second | No | No | Wired and Wireless |
T20 | Yes | 3 | Second | No | No | Wired and Wireless |
T21 | Yes | 2 | Second | No | No | Wired and Wireless |
T22 | Yes | 6 | Second | No | No | Wired and Wireless |
T23 | Yes | 4 | Third | No | No | Wired and Wireless |
T24 | Yes | 2 | Third | No | No | Wired and Wireless |
T25 | Yes | 4 | Third | No | No | Wired and Wireless |
T26 | Yes | 3 | Third | No | No | Wired and Wireless |
T27 | Yes | 2 | Third | No | No | Wired and Wireless |
T28 | Yes | 4 | Third | No | Wired and Wireless | |
X1 | Yes | 6 | Ground | No | No | Wired and Wireless |
X2 | Yes | 2 | Ground | No | No | Wired and Wireless |
X3 | Yes | 6 | Ground | No | No | Wired and Wireless |
X4 | Yes | 2 | Ground | No | No | Wired and Wireless |
X5 | Yes | 6 | First | No | No | Wired and Wireless |
X6 | Yes | 3 | First | No | No | Wired and Wireless |
X7 | No | 6 | First | No | No | Wired and Wireless |
X8 | Yes | 4 | Second | No | No | Wired and Wireless |
X9 | Yes | 3 | Second | No | No | Wired and Wireless |
X10 | Yes | 4 | Second | No | No | Wired and Wireless |
X11 | Yes | 2 | Second | No | No | Wired and Wireless |
Y1 | Yes | 6 | Ground | No | No | Wired and Wireless |
Y2 | Yes | 3 | Ground | No | No | Wired and Wireless |
Y3 | Yes | 6 | Ground | No | No | Wired and Wireless |
Y4 | Yes | 3 | Ground | No | No | Wired and Wireless |
Y5 | Yes | 5 | First | No | No | Wired and Wireless |
Y6 | Yes | 5 | First | No | No | Wired and Wireless |
Y7 | Yes | 4 | First | No | No | Wired and Wireless |
Y8 | Yes | 5 | Second | No | No | Wired and Wireless |
Y9 | Yes | 2 | Second | No | No | Wired and Wireless |
Y10 | Yes | 5 | Second | No | No | Wired and Wireless |
Y11 | Yes | 2 | Second | No | No | Wired and Wireless |
Z1 | Yes | |||||
Z2 | Yes | 4 | Ground | No | No | Wired and Wireless |
Z3 | Yes | Wired and Wireless | ||||
Z4 | No | 6 | Ground | No | No | Wired and Wireless |
Z5 | Yes | Wired and Wireless | ||||
Z6 | Yes | 6 | Ground | No | No | Wired and Wireless |
Z7 | No | 6 | Ground | No | No | Wired and Wireless |
Z8 | Yes | 6 | Ground | No | No | Wired and Wireless |
Z9 | Yes | 5 | First | No | No | Wired and Wireless |
Z10 | Yes | 6 | Ground | No | No | Wired and Wireless |
Z11 | Yes | 4 | First | No | No | Wired and Wireless |
Z12 | Yes | 6 | Ground | No | No | Wired and Wireless |
Z13 | No | 3 | Second | No | No | Wired and Wireless |
Z14 | No | 2 | Second | No | No | Wired and Wireless |
< Back